How good are the managers?
Career Totals
| end of 2006-07 season | Total | |||||||||
| Pld | W | D | L | F | A | Win % | Loss % | GSpG | GCpG | |
| Total | 793 | 382 | 110 | 301 | 2064 | 1822 | 48% | 39% | 2.60 | 2.30 |
| Dan Mummery | 103 | 70 | 12 | 21 | 318 | 159 | 68% | 20% | 3.09 | 1.54 |
| John Billinghay / Dave Evans | 32 | 20 | 2 | 10 | 111 | 72 | 63% | 31% | 3.47 | 2.25 |
| Stephen Humphreys | 76 | 47 | 9 | 20 | 214 | 104 | 62% | 26% | 2.82 | 1.37 |
| Peter Billinghay | 25 | 14 | 1 | 10 | 134 | 79 | 56% | 40% | 5.36 | 3.16 |
| Fred Stringer | 27 | 14 | 5 | 8 | 75 | 51 | 52% | 30% | 2.78 | 1.89 |
| Dave Evans | 29 | 16 | 3 | 10 | 85 | 61 | 55% | 34% | 2.93 | 2.10 |
| Paul Evans | 47 | 25 | 6 | 16 | 130 | 92 | 53% | 34% | 2.77 | 1.96 |
| Andy Whitworth | 34 | 17 | 5 | 12 | 68 | 67 | 50% | 35% | 2.00 | 1.97 |
| Paul McDermott-Roe | 66 | 31 | 10 | 25 | 151 | 122 | 47% | 38% | 2.29 | 1.85 |
| Ady Buckfield | 79 | 36 | 8 | 35 | 185 | 254 | 46% | 44% | 2.34 | 3.22 |
| Mark Stone | 75 | 35 | 12 | 28 | 197 | 179 | 47% | 37% | 2.63 | 2.39 |
| Dylan Berry / Neil Lucey | 20 | 8 | 2 | 10 | 51 | 60 | 40% | 50% | 2.55 | 3.00 |
| Stuart Ralph | 13 | 5 | 1 | 7 | 27 | 32 | 38% | 54% | 2.08 | 2.46 |
| Neil Booth | 69 | 25 | 18 | 26 | 155 | 164 | 36% | 38% | 2.25 | 2.38 |
| Andy Price | 38 | 9 | 6 | 23 | 65 | 124 | 24% | 61% | 1.71 | 3.26 |
| Roger Sawyers | 17 | 4 | 2 | 11 | 28 | 53 | 24% | 65% | 1.65 | 3.12 |
| Glenn Piper / Stuart Allen | 18 | 3 | 2 | 13 | 27 | 69 | 17% | 72% | 1.50 | 3.83 |
| Marvin Leppard / Des Saunders | 14 | 2 | 4 | 8 | 28 | 40 | 14% | 57% | 2.00 | 2.86 |
| Selection Committee | 11 | 1 | 2 | 8 | 16 | 40 | 9% | 73% | 1.45 | 3.64 |
| GSpG = Goals Scored per Game | ||||||||||
| GCpG = Goals Conceded per Game | ||||||||||
League Results
| end of 2006-07 season | League | |||||||
| Pld | W | D | L | F | A | Win % | Loss % | |
| Total | 606 | 294 | 95 | 217 | 1561 | 1334 | 49% | 36% |
| Dan Mummery | 80 | 56 | 10 | 14 | 251 | 117 | 70% | 18% |
| John Billinghay / Dave Evans | 20 | 13 | 2 | 5 | 72 | 34 | 65% | 25% |
| Stephen Humphreys | 52 | 32 | 8 | 12 | 138 | 68 | 62% | 23% |
| Peter Billinghay | 19 | 11 | 0 | 8 | 103 | 56 | 58% | 42% |
| Fred Stringer | 22 | 12 | 5 | 5 | 60 | 40 | 55% | 23% |
| Dave Evans | 24 | 16 | 3 | 5 | 74 | 36 | 67% | 21% |
| Paul Evans | 42 | 23 | 6 | 13 | 122 | 80 | 55% | 31% |
| Andy Whitworth | 24 | 11 | 5 | 8 | 46 | 41 | 46% | 33% |
| Paul McDermott-Roe | 42 | 17 | 7 | 18 | 90 | 83 | 40% | 43% |
| Ady Buckfield | 62 | 28 | 8 | 26 | 144 | 193 | 45% | 42% |
| Mark Stone | 55 | 26 | 10 | 19 | 129 | 118 | 47% | 35% |
| Dylan Berry / Neil Lucey | 18 | 7 | 2 | 9 | 45 | 53 | 39% | 50% |
| Stuart Ralph | 12 | 5 | 1 | 6 | 25 | 27 | 42% | 50% |
| Neil Booth | 55 | 22 | 15 | 18 | 132 | 118 | 40% | 33% |
| Andy Price | 31 | 7 | 5 | 19 | 52 | 110 | 23% | 61% |
| Roger Sawyers | 15 | 3 | 2 | 10 | 23 | 48 | 20% | 67% |
| Glenn Piper / Stuart Allen | 13 | 2 | 1 | 10 | 15 | 51 | 15% | 77% |
| Marvin Leppard / Des Saunders | 13 | 2 | 4 | 7 | 28 | 33 | 15% | 54% |
| Selection Committee | 7 | 1 | 1 | 5 | 12 | 28 | 14% | 71% |
Cup Results