Midfielder
![]() |
Name | Chris Higham | Order to join | 51 | Alias | Albion Debut | 12/9/98 vs Horsted Keynes | Known to Say | Born | 14/01/1975 | Supports |
| BHAFC Career Totals | ||||
| 1st Team | Starts | 6 | Subs | 2 | Goals | 0 |
| 2nd Team | Starts | 22 | Subs | 3 | Goals | 4 |
| 3rd Team | Starts | 3 | Subs | 3 | Goals | 0 |
| Sunday Team | Starts | 3 | Subs | 1 | Goals | 0 |
| Starts | 34 | Subs | 9 | Goals | 4 |
| Season Stats 2004/05 | ||||
| 1st Team | Starts | 0 | Subs | 0 | Goals | 0 |
| 2nd Team | Starts | 0 | Subs | 0 | Goals | 0 |
| 3rd Team | Starts | 3 | Subs | 3 | Goals | 0 |
| Sunday Team | Starts | 2 | Subs | 1 | Goals | 0 |
| Season Stats 2003/04 | ||||
| 1st Team | Starts | 0 | Subs | 0 | Goals | 0 |
| 2nd Team | Starts | 1 | Subs | 0 | Goals | 0 |
| Sunday Team | Starts | 1 | Subs | 0 | Goals | 0 |
| Season Stats 2001/02 | ||||
| 1st Team | Starts | 1 | Subs | 0 | Goals | 0 |
| 2nd Team | Starts | 5 | Subs | 1 | Goals | 2 |
| Sunday Team | Starts | 0 | Subs | 0 | Goals | 0 |
| Season Stats 2000/01 | ||||
| 1st Team | Starts | 1 | Subs | 0 | Goals | 0 |
| 2nd Team | Starts | 8 | Subs | 1 | Goals | 1 |
| Sunday Team | Starts | 0 | Subs | 0 | Goals | 0 |
| Season Stats 1998/99 | ||||
| 1st Team | Starts | 4 | Subs | 2 | Goals | 0 |
| 2nd Team | Starts | 8 | Subs | 1 | Goals | 1 |
| Sunday Team | Starts | 0 | Subs | 0 | Goals | 0 |
Career Events