| Peter Billinghay | 1 | 17/10/1999 vs Brighton Locksmiths | Andy Billinghay | 2 | 17/10/1999 vs Brighton Locksmiths | |
| Stephen Humphreys | 3 | 12/12/1999 vs Leeny Jones | Dave Evans | 4 | 19/12/1999 vs Woodingdean (2 goals) | |
| Mark Stone | 5 | 26/2/2000 vs Maresfield (sub) | Richard Humphreys | 6 | 26/2/2000 vs Chailey (sub) | |
| Paul Evans | 7 | 18/3/2000 vs Jarvis Brook (1 goal) | Mark Collison | 8 | 15/10/2000 vs SB Sports (1 goal) | |
| Fergus Bannerman | 9 | 28/2/2001 vs Fletching Res (1 goal) | Phil Adshead | 10 | 14/3/2001 vs Horley Athletico | |
| Justin Carrick | 11 | 21/3/2001 vs Clayton (sub) | Glenn Piper | 12 | 22/9/2001 vs Hassocks Village | |
| Matthew Saunders | 13 | 30/9/2001 vs BHA Supporters | Ross Stevens | 14 | 27/10/2001 vs Newton Dynamos | |
| Graham McIntyre | 15 | 9/12/2001 vs Portslade Colts | Dylan Berry | 16 | 12/1/2002 vs Hillview Res | |
| Andy Bale | 17 | 14/9/2002 vs West Hoathly | Carl Sutcliffe | 18 | 28/9/2002 vs Fairwarp Res | |
| Stuart Ralph | 19 | 5/10/2002 vs Horsham Baptists | Bryan Booth | 20 | 12/10/2002 vs Ardingly II | |
| Chris Dunn | 21 | 16/11/2003 vs The Bear | Kevin Lane | 22 | 3/1/2004 vs Rotherfield | |
| Aaron Barnes | 23 | 28/02/2004 vs Burgess Hill Athletic | Declan Murray | 24 | 18/9/2004 vs Wivelsfield Green II | |
| Adam Waller | 25 | 25/09/2004 vs Pease Pottage Village II | Neil Lucey | 26 | 23/10/2004 vs Old Varndeanians | |
| Michael Buckfield | 27 | 06/11/2004 vs Hollingbury United (1 goal) | Steve Brown | 28 | 05/02/2005 vs Bolney Rovers | |
| Ady Buckfield | 29 | 12/02/2005 vs Burgess Hill Albion IIIA | Lee Betsworth | 30 | 26/02/2005 vs Maresfield Village | |
| Dave Bannister | 31 | 13/03/2005 vs Point to Point | Dan Mummery | 32 | 26/03/2005 vs Dormansland Rockets | |
| Darren Preston | 33 | 21/08/2005 vs Maresfield Village | Paul Mutton | 34 | 10/09/2005 vs Maresfield Village | |
| Tom Wilcox | 35 | 17/12/2005 vs Maresfield Village IV | Jon Wright | 36 | 21/10/2006 vs Lewes Bridgview | |
| Luke Holloway | 37 | 18/11/2006 vs Pease Pottage Village II | Dave Edwards | 38 | 24/03/2007 vs Crawley Down III | |
| Dan Southcombe | 39 | 7/04/2007 vs Lindfield III |
| Peter Billinghay | 1 | 12/01/2002 | Mark Collison | 2 | 20/04/2003 | |
| Andy Billinghay | 3 | 23/11/2003 | Glenn Piper | 4 | 21/12/2003 | |
| Matthew Saunders | 5 | 15/08/2004 | Fergus Bannerman | 6 | 31/12/2004 | |
| Richard Humphreys | 7 | 29/01/2005 | Dave Evans | 8 | 05/02/2005 | |
| Andy Bale | 9 | 26/03/2005 | Ross Stevens | 10 | 18/08/2005 | |
| Bryan Booth | 11 | 04/02/2006 | Paul Evans | 12 | 04/03/2006 | |
| Chris Dunn | 13 | 23/12/2006 |
| Club Player of the Year |
Clubman of the Year |
First Team Player of the Year | Second Team Player of the Year | Third Team Player of the Year | Sunday Team Player of the Year | Firsts Manager Player of the Year |
Seconds Manager Player of the Year |
Third Manager Player of the Year |
Sunday Manager Player of the Year |
Outstanding Achievement Award | |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 2006/07 | - | Social Committee | Bobby Butson | Andy Billinghay | Matt Agate | - | Mark Collison | Peter Billinghay | Dan Jones | - | - |
| 2005/06 | Micky Stephenson | Dan Mummery | Luke Holloway | Micky Stephenson | Martin Brown | - | Paul Mutton | Justin Carrick | Steve Ralph | - | Dave Evans |
| 2004/05 | Jon Wright | Stephen Humphreys | Lee Betsworth | Jon Wright | Neal Alahackone | Andy Price | Kev Lane | Andy Whitworth | Dan Southcombe | Pete Lines | Dan Southcombe |
| 2003/04 | Gab Yepes | Dylan Berry | Kev Lane | Paul Mutton | - | Adam Waller | Luke Holloway | Tom Wilcox | - | Dave Bannister | Matt Mummery |
| 2002/03 | Stephen Brown | Stuart Allen | - | - | - | - | Adam Waller | Bryan Booth | - | Andy Price | - |
| 2001/02 | Mark Collison | Des Saunders | - | - | - | - | Kevin Lane | Gus Bannerman | - | Steve Brown | - |
| 2000/01 | Glenn Piper | Richard Humphreys | - | - | - | - | Justin Carrick | Lewis Smith | - | Jon O'Connor | - |
| 1999/00 | Ross Stevens | Roger Sawyers | - | - | - | - | Phil Adshead | Aaron Barnes | - | Dave Evans | - |
| 1998/99 | Bryan Booth | Mark Stone | - | - | - | - | Declan Murray | Gus Bannerman | - | - | Tim Southcombe |
| 1997/98 | Phil Adshead | Lee Witham | - | - | - | - | Richard Banner | Not Awarded | - | - | Chris Ellel |
| 1996/97 | Paul Evans | Ady Buckfield | - | - | - | - | Ed Sawyers | - | - | - | Richard Humphreys |
| Top Goalscorer | Firsts Top Goalscorer |
Seconds Top Goalscorer |
Third Top Goalscorer |
Sunday Top Goalscorer |
Reliability (Most Appearances) | |
|---|---|---|---|---|---|---|
| 2006/07 | Tim Godsmark (29) | David Forde (16) | Jon Wright (10) | Tim Godsmark (29) | - | Bobby Butson/Dave Edwards (32) |
| 2005/06 | Peter Billinghay (24) | Peter Billinghay (19) | Jon Wright (18) | Paul Chatfield (13) | - | James Vick (40) |
| 2004/05 | Dave Edwards (23) | Kev Lane (17) | Jon Wright (18) | Dave Edwards (17) | Dave Evans (7) | Adam Waller (54) |
| 2003/04 | Neil Lucey (34) | Peter Billinghay (24) | Dan Wogan (11) | - | Mat Mummery (8) | Adam Waller (41) |
| 2002/03 | Neil Lucey (28) | Neil Lucey (15) | Mat Baker (23) | - | Neil Lucey (12) | Andy Bale (41) |
| 2001/02 | Mark Collison (42) | Mark Collison (19) | Dave Evans (10) | - | Mark Collison (20) | Peter Billinghay (53) |
| 2000/01 | Dave Evans (18) | Phil Adshead (11) | Graeme McIntyre / Dave Evans (8) |
- | Dave Evans (10) | Matt Saunders (44) |
| 1999/00 | Phil Adshead / Dave Evans (30) |
Phil Adshead (21) | Dave Evans (8) | - | Dave Evans (15) | Chris Dunn (53) |
| 1998/99 | Jamie Sayers (20) | Peter Bilinghay (10) | Bryan Booth (14) | - | - | Mark Collison (28) |
| 1997/98 | Phil Adshead (21) | Peter Bilinghay / Richard Dossetter (6) |
Phil Adshead (21) | - | - | Peter Billinghay (32) |
| 1996/97 | Peter Bilinghay (24) | Peter Bilinghay (24) | - | - | - | Andy Billinghay / Peter Billinghay / Ed Sawyers (31) |